Weekly market recap
FC 27 market recap: 26 October–1 November 2026
SBC fodder got cheaper: 84s 950 → 850, 85s 2,800 → 2,000, 86s 5,400 → 4,800.
Ezzcoins' Top 100 index of the most expensive cards rose (+5.8%).
Anis Hadj Moussa 80 rose the most (+93.3%) and Eric García 85 fell the most (-61.3%) among cards worth 10,000+ coins.
47 new special cards arrived, mostly Team of the week.
2 of the 4 trade calls graded this week hit after the 5% tax.
Fodder rose after 3 of 7 evening drops.
Biggest risers
| Card | Start | End | Change |
|---|---|---|---|
| Anis Hadj Moussa 80 Team of the week | 30,000 | 58,000 | +93.3% |
| Serhou Guirassy 86 Star Performer | 24,000 | 42,500 | +77.1% |
| Joaquin Seys 85 Star Performer | 20,250 | 33,000 | +63.0% |
| Alexis Mac Allister 86 Star Performer | 119,000 | 193,000 | +62.2% |
| Georgia Stanway 86 | 24,000 | 38,750 | +61.5% |
| Désiré Doué 87 Star Performer | 1,510,000 | 2,200,000 | +45.7% |
Biggest fallers
| Card | Start | End | Change |
|---|---|---|---|
| Eric García 85 | 15,000 | 5,800 | -61.3% |
| Dominik Szoboszlai 86 | 12,500 | 5,000 | -60.0% |
| Yan Diomande 84 | 21,500 | 11,000 | -48.8% |
| Selina Vobian 86 Ultimate Scream | 28,750 | 15,250 | -47.0% |
| Junior Alonso 85 Ultimate Scream | 28,750 | 15,250 | -47.0% |
| William Saliba 88 | 34,000 | 18,500 | -45.6% |
New special cards
- Team of the week: 23 cards, including Kylian Mbappé 92, Gabriel 90, Klara Bühl 89, Georgia Stanway 87
- Ultimate Scream: 20 cards, including Michael Olise 91, Lionel Messi 90, Khvicha Kvaratskhelia 89, Scott McTominay 88
- Showdown: 4 cards, including Carlos Augusto 83, Ruben Loftus-Cheek 83, Ramiro Árciga 82, Víctor Guzmán 82
Trade calls graded
- Miss Sell Yan Diomande 84 after its 19% jump, expect it lower in two days (20,000 → 22,000, -10.0% after tax)
- Hit Sell Pelé 95 Base Icon after its 34% jump, expect it lower in two days (10,000,000 → 8,888,000, +11.1% after tax)
- Hit Buy 86-rated fodder after Rivals rewards, sell or use by Saturday (3,100 → 4,900, +50.2% after tax)
- Miss Sell Sergej Milinković-Savić 85 Team of the week after its 73% fall, expect it lower in two days (13,000 → 15,000, -15.4% after tax)
Around the 6 PM drops
| Evening | 84s | 85s | 86s | Top 100 |
|---|---|---|---|---|
| Mon 26 Oct | -10.5% | +8.0% | +2.0% | -0.2% |
| Tue 27 Oct | +5.3% | +3.8% | +8.0% | -0.0% |
| Wed 28 Oct | +0.0% | +3.6% | +0.0% | -0.2% |
| Thu 29 Oct | -5.0% | -3.4% | +0.0% | +0.4% |
| Fri 30 Oct | +0.0% | -14.3% | -3.8% | +0.6% |
| Sat 31 Oct | +25.0% | +0.0% | -2.0% | -0.7% |
| Sun 01 Nov | -17.6% | +15.0% | -2.1% | -1.5% |
Change from just before 6 PM to about 8 PM UK.
Console prices from Ezzcoins' own feed. Movers compare each card worth 10,000+ coins at its first recorded price of the week with its last. Typical lows are the median of the three cheapest recorded cards at each rating. Trade calls are made and graded automatically, after the 5% tax.